forth JOUSTER
| GENERAL | |
| Yard Number | 571610 (Damen Shipyards Hardinxveld) |
| Delivery Date | August 2008 |
| Basic Functions | Anchor handling, dredger service, supply, towing, hose handling and survey. |
| Classification | Bureau Veritas 1 - HULL - MACH Tug Unrestricted navigation |
| Nat. Authorites | Marine Coastguard Agency workboat class 1 |
| Flag | United Kingdom |
| DIMENSIONS | |
| Length O.A. | 26.00 m |
| Beam O.A. | 11.50 m |
| Depth at Sides | 3.50 m |
| Draught | 3.1m |
| Draft | + - 2.35 |
| Displacement | 515 ton (m) |
| TANK CAPACITIES | |
| Fuel Oil | 118.0 m3 |
| Black/Grey Water | 9.2 m3 |
| Fresh Water | 47.0 m3 |
| Dirty Oil | 1.7 m3 |
| Hydr Oil | 1.2 m3 |
| Lub Oil/ Bilge Water Each | 1.8 m3 |
| Ballast Water | 1.8 m3 |
| PERFORMANCES | |
| Bollard Pull | 33.1 ton (m) |
| Speed | 10.5 knots |
| PROPULSION SYSTEM | |
| Main Engines | 3x Caterpillar 3412D TTA |
| Total Power | 1791 bkW at 1800 rpm |
| Gearboxes | 3x Reintjes WAF 464 5.591 : 1 |
| Propulsion | 3x Promarin fixed pitch propellers in Optima nozzles, 1700 mm |
| Bowthruster | Hydraulically driven 200kW, 360 degrees. |
| AUXILIARY EQUIPMENT | |
| Generator Sets | 2x Cat. C 04.4, 86.25 kVA each |
| Hydraulic Power | Caterpillar C18 TA, 372 kW 1800 rpm |
| Fuel Oil Seperator | Alfa Laval MAB 103, 1200l |
| DECK LAY-OUT | |
| Deck Cranes | 1x HS Marine AKC325 E3, 14.43 ton at 15.1 m Winch 12 ton, double wire 24 ton 1x HS Marine AKC145 HE2, 10,4 ton at 10.2 m Winch 5.7 ton, double wire 11.2 ton |
| Towing Winch | 450m x Radius 40mm, 50 ton pull |
| Tugger Winch Foreship | 100m x Radius 30mm, 20 ton pull |
| Tuggerwinches Aftship | PS + SB each 8 ton |
| Bowroller | 5m width, Radius 1000mm, 150 ton S.W.L. |
| Capstan | WK hydraulics, 5 ton |
ACCOMMODATION
Comfortable heated and air conditioned accomodation for 8 persons in 4 cabins, galley, sanitary facilities, etc.
| NAUTICAL AND COMMUNICATION EQUIPMENT | |
| Radar System | 2x Furuno FR 1505 MKIII |
| Compass | Observator MV IV |
| Gyro Compass | Tokimec ESN, 110 N |
| Echosounder | Furuno FCV 581 L |
| GPS | Furuno GP-150 |
| Autopilot | Robertson |
| VHF | 2x Sailor RT4822 / DSC |
| Searchlights | 2x Pesch 1000 W |
| SSB | Yaesu - FRG 100 |
| Inmarsat C | Furuno Felcom 15 |

