Specifications
PLEASE NOTE: Spec sheet is for guidance only. For full technical specifications, contact the Vessel Charter Department
General Information
| Length O.A | 26m |
|---|---|
| Beam O.A | 10.4m |
| Extreme Draught | 2.2m |
| Gross Tonnage | 81.58t |
| Top Speed | 25 kts |
Main Equipment – Details
| Main engines | 2 x Caterpillar C32 TTA B |
|---|---|
| Total power | 1790 KW |
| Propellers | 2 x FPP |
| Bow Thrusters | 2 x 52kW |
| Generators | 2 x Caterpillar C2.2 TTA B 22.5 KW each |
| Hydraulic Power | 1Xcat C18 ta, 533 Kw 1800rpm |
| Cargo | 1x20ft or 2x10ft containers |
Main Equipment – Deck Layout
| Deck Space | 90m² fore deck |
|---|---|
| Deckload | 15t |
| Deck Crane | Heila HLM20-2S |
| HSMarine AKC185 HE4 18.74T@6.95 | 1x |
| Anchor Handling Winch | 1x single drum |
- Contact Details
Vessel Charter Department
+44 (0)1592 872939
enquiries@briggsmarine.com
- Make an Enquiry
Related Links
Related Documents
Vessel Charter Enquiry – Forth Engineer
For further enquiries please get in touch using the form or alternatively use the contact details.
Vessel Enquiry Form
"(Required)" indicates required fields
Contact Details
- Contact Details
Vessel Charter Department
+44 (0)1592 872939
enquiries@briggsmarine.com
