Specifications
PLEASE NOTE: Spec sheet is for guidance only. For full technical specifications, contact the Vessel Charter Department
General Information
| Port of Registry | Leith, United Kingdom |
|---|---|
| Year Built | 2008 |
| Builder | Damen Shipyards |
| Call Sign | 2BKR2 |
| MMSI No | 235066953 |
| IMO No | 9270062 |
| Official No | 10376 |
| Service | Unrestricted |
| Classification | LLOYDS REGISTER, +100A1 Offshore Tug/Supply Vessel +LMC, UMS, DP (AM) |
| Length Overall | 61.20m |
| Breadth | 13.50m |
| Moulded Depth | 6.012m |
| Max Draft (summer) | 4.750m |
| Max Freeboard (Summer) | 1.262m |
| Lightship | 1425.33t |
| Gross Tonnage | 1459.00t |
| Net Tonnage | 437.00t |
| Deadweight @ Summer Draft | 1266.00t |
| Displacement @ Summer Draft | 2691.00 |
| Air Drafts | 25m Keel to main mast top |
| 26m Keel to main aerial top | |
| (Max Air Draft minus v/l Draft = Actual Air Draft | |
| Fuel Consumption | 12t/day |
| Bollard Pull | 75.00t |
| Bunker Capacity | 450.00m3 (100%) |
| F.W Capacity | 246.00m3 |
| Ballast/Drill water Capacity | 750.00m3 |
Main Equipment – Engine
| Main Engine Type | 2 x Caterpillar C286-6 |
|---|---|
| Output | Each at 2030Kw (2720bhp) at 1000rpm |
| Max Speed | 13.7 kts |
Main Equipment – Heila Marine Crane (Main deck – Fwd)
| Type | HLRM 120-4 |
|---|---|
| At Seastate ‘0’ with Winch | 3.5t @ 14.2m (Single Lift), 7.0t @ 14.2m (Double Lift) |
| At Seastate ‘0’ with Hook | 7.0t @ 14.2m, 19.2t @ 6.2m (Horizontal) Heila Marine Crane (Main deck – Aft) Type HLRM 340-2S |
Main Equipment – Heila Marine Crane (Main Deck – Aft)
| Type | HLRM 340- 2S |
|---|---|
| At Seastate ‘0’ with Hook | 20t @14.0m & 37t @ 8.5m |
| At Seastate ‘0’ with Winch | 15t @ 14.8m (Single Lift), 15t @ 9.5m (Single Lift) |
| At Seastate ‘0’ with Winch | 19.4t @ 14.8m (Double lift), 30.0t @ 9.5m (Double Lift) Tow Drum, KRAAIJEVELD |
| Max Pull | 120t @ 1st layer |
| Max Pull | 74t @ Mid layer |
| Max Pull | 56t @ Top layer |
| Tow drum capacity | 1000m x 50mm |
Main Equipment – Work Drum, KRAAIJEVELD
| Max Pull | 120t @ 1st layer |
|---|---|
| Max Pull | 87t @ Mid layer |
| Max Pull | 75t @ Top layer |
| Work drum capacity | 250m x 50mm |
| Brake Holding Load | 180t |
| Karm Forks | 200t SWL |
| Tow Pins | 200t SWL |
| Stern Roller | 180t SWL |
Main Equipment – Tuggers
| KRAAIJEVELD x 2 | Each 20t Max Pull |
|---|---|
| Capacity (Each) | 150m x 34mm |
| Capstan | KRAAIJEVELD x 2 Each 5.0t Max Pull |
| Windlass | KRAAIJEVELD 5.5t Max Pull, Chain |
| Size 36mm Each Anchor Cable | 8 |
| Shackles | (120 fathom/720ft/240m) |
Main Equipment – Deck
| Deck Capacity | Deck Cargo 500t |
|---|---|
| Deck Area | 300m2 |
| Deck Loading | 5t/m2 |
| Deck Breadth | 10.5m |
| Deck Length | 28.5m |
| Thrusters | 1 x Bow 392Kw, Caterpillar diesel driven engine |
| Generators | 2 x Caterpillar each 438 KVA, 50Hz, 1 x Caterpillar (Emergency genset) |
| Pumps | Fuel: 100m3 @ 7.5 bar |
| Pot Water | 100m3 @ 7.5 bar |
| Drill Water | 100m3 @ 7.5 bar |
| Bulk Compressors | 2 x Compressors Discharge 27.7m3/hr @ 80 psi |
Accomodation
| For 18 persons | (6 x 2 man cabins + 6 x 1 man cabins) with ventilation & air conditioning |
|---|
Bridge Equipment
| GMDSS (A3) Radio Station | 1x |
|---|---|
| Gyro Compass | 2x |
| Auto Pilot | 1x |
| Speed Log | 1x |
| Echo Sounder | 1x |
| Radar | 2x |
| DGPS | 2x |
| AIS | 1x |
| Transas (Electronic Charts) | 2x |
| D.P | NAVIS IVCS, D.P. & Independent Joystick Control |
| System D.P. Class | LRS D.P.(AM) |
- Contact Details
Vessel Charter Department
+44 (0)1592 872939
enquiries@briggsmarine.com
- Make an Enquiry
Related Links
Related Documents
Vessel Charter Enquiry – Kingdom of Fife
For further enquiries please get in touch using the form or alternatively use the contact details.
Vessel Enquiry Form
"(Required)" indicates required fields
Contact Details
- Contact Details
Vessel Charter Department
+44 (0)1592 872939
enquiries@briggsmarine.com
